Security Stats

These charts are meant to be an easy to read snapshot of our campus statistics. If one wants to view crimes off campus, specifically in student housing, on public properties or hate crimes in all the above along with our fire statistics you may view them on our campus safety and fire report link.

 

2023 Clery Report

 

Criminal Offenses - On Campus

Category 2015 2016 2017 2018 2019 2020 2021 2022
Murder/Non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0
Foundling 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 0 4 2 1 0 0 0 0
Motor Vehicle theft of a vehicle 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0

 

Arrests on Campus

Category 2015 2016 2017 2018 2019 2020 2021 2022
Weapons: Carrying, Possession etc. 0 0 0 0 0 0 0 0
Drug abuse violations 0 0 0 0 0 0 0 0
Liquor Law violations 0 0 0 0 0 0 1 0

 

VAWA Offenses - On Campus

Category 2015 2016 2017 2018 2019 2020 2021 2022
Domestic Violence 0 0 0 0 1 0 0 0
Dating Violence 0 0 0 0 0 0 0 0
Stalking 0 0 2 1 0 1 1 0

 

Disciplinary Actions - On Campus

Category 2015 2016 2017 2018 2019 2020 2021 2022
Weapons: Carrying, possessions, etc. 2 1 0 0 0 0 0 0
Drug Abuse violations 2 3 4 6 1 0 0 0
Liquor Law violations 2 17 8 0 2 3 3 22

 

 

Northeast Texas Security Statistics by Month and Year
2023 On-Campus
2022 On-Campus
2021 On-Campus
2020 On-Campus
2019 On-Campus
2018 On-Campus
2017 On-Campus
2016 On-Campus
2015 On-Campus
2014 On-Campus

* Prior to 2016 our security stats were not categorized as On-Campus or Off-Campus.
   For years prior to 2016 the On-Campus stats reflect all stats.