Dorm-Style | $1,750* (Per Semester) |
Dorm-Style (West) | $2170* (Per Semester) |
Semi-Private | $2,580* (Per Semester) |
Private | $2,860* (Per Semester) |
RA Unit | $3,560 (Per Semester) |
*Price does not include required meal plan. See below.
On-Campus vs. Apartment
(Per Month)
Semi-Private Unit | Apartment | |
Internet | Included | $40 |
Laundry | Included | $25 |
Cable | Included | $35 |
Utilities | Included | $75 |
Gym | Included | $30 |
Rent | Included | $525 |
Total: | $540 | $730 |
On-Campus Dining
$1,400/Semester
The meal program consists of 19 all-you-can-eat meals a week; 3 meals daily Monday-Friday; 2 meals on Saturday & Sunday, excluding holidays and vacation periods. All students who live on campus are required to purchase the meal plan.
www.ntcc.edu/housing
Payment Plans Available!
No Long-Term Lease Contract!
All prices are subject to change.