Main Campus: 903-434-8100
Toll Free: 800-870-0142
Fax: 903-572-6712
Mailing Address: P.O. Box 1307, Mt. Pleasant, TX 75456-1307
Physical Address: 2886 FM 1735 Chapel Hill Road Mt. Pleasant, TX 75455
Department Directory
| Adult Education | 903-434-8341 or 903-434-8234 |
| Admissions | 903-434-8122 |
| Advising | 903-434-8190 |
| Athletics | 903-434-8176 |
| Business Office | 903-434-8243 |
| Cafeteria | 903-434-8200 |
| College Recruiter | 903-434-8192 |
| College Store | 903-434-8150 |
| Communities in Schools (CIS) | 903-434-8212 or 903-434-8215 |
| Computer Services | 903-434-8140 |
| Continuing Education | 903-434-8134 |
| Cosmetology | 903-434-8209 |
| Counseling & Wellness | 903-434-8304 |
| Developmental Education | 903-434-8281 |
| Distance Education | 903-434-8257 |
| Dual Credit | 903-434-8257 |
| Financial Aid | 903-434-8132 |
| Food Pantry, The Eagle | 903-434-8307 |
| Foundation | 903-434-8113 |
| Great Western Dining Food Service | 903-434-8200 |
| Hanson-Sewell Center | 903-434-8393 |
| Human Resources | 903-434-8141 |
| Jo's Coffee | 903-434-8135 |
| Industrial Technology Training Center | 903-434-8390 |
| Library | 903-434-8151 |
| Lost & Found | 903-434-8265 |
| Naples-Omaha Center | 903-897-2935 |
| Our Place (culinary arts) | 903-856-7000 |
| Police/Safety | 903-434-8127 |
| Public Information | 903-434-8114 |
| Registrar | 903-434-8139 |
| Small Business Development Center | 903-434-8237 |
| Special Populations | 903-434-8218 |
| Student Activities | 903-434-8265 |
| Student Housing | 903-434-8176 |
| Student Success Services | 903-434-8123 |
| Testing Center | 903-434-8273 or 903-434-8272 |
| Texas A&M at NTCC | 903-434-8357 |
| The Eagle (Student paper) | 903-434-8232 |
| Upward Bound | 903-434-8219 |
| Whatley Center Box Office | 903-434-8181 |
