#'s updated 3/31/2025 @ 10:00am
First Morning Block
Time | Title | Age | Max Enrollment | Seats Left |
8:30-10:15am | Art 101 | 8-16 | 16 | 7 |
8:30-10:15am | Robotics | 8-16 | 12 | FULL |
8:30-10:15am | Drones 101 | 8-16 | 10 | 5 |
8:30-10:15am | The Great Escape | 8-16 | 16 | 7 |
8:30-10:15am | The Amazing Race | 8-16 | 16 | 7 |
8:30-10:15am | Tennis | 10-16 | 16 | 5 |
8:30-12:30pm* | Theatre | 8-16 | Open | Open |
Second Morning Block
Time | Title | Age | Max Enrollment | Seats Left |
10:30-12:15pm | Culinary Craziness | 10-16 | 14 | FULL |
10:30-12:15pm | The Amazing Race | 8-16 | 16 | 12 |
10:30-12:15pm | The Great Escape | 8-16 | 16 | 3 |
10:30-12:15pm | Coding 101 | 8-16 | 14 | 10 |
10:30-12:15pm | Drones 101 | 8-16 | 10 | 9 |
10:30-12:15pm | Clay Creations | 8-16 | 16 | 4 |
10:30-12:15pm | E-Sports | 11-16 | 10 | 4 |
Afternoon Block
Time | Title | Age | Max Enrollment | Seats Left |
1:30-3:00pm | Robotics | 8-16 | 12 | FULL |
1:30-3:00pm | Drones 101 | 10-16 | 10 | 5 |
1:30-3:00pm | DIY Crafts using Canva | 10-16 | 12 | 4 |
1:30-3:00pm | Art 101 | 8-16 | 16 | 11 |
1:30-3:00pm | The Great Escape | 8-16 | 16 | 11 |
1:30-3:00pm | The Amazing Race | 8-16 | 16 | FULL |
1:30-3:00pm | Experiments Gone Wild | 8-16 | 12 | FULL |